PRODUCTS
Frequently Asked Questions
General |
|
|---|---|
| What is Attend InfraManager? | Attend InfraManager (AIM) is a systems that provides electronic, automated, real-time tracking of the physical location of data center asset with rack U accuracy. |
| What is an electronic asset ID tag? | An electronicasset ID tag is the intelligent asset tag. It is quickly and permanently attached to a IT asset using it's patch with an industrial strength adhesive backing. The tag has a leash with an ID chip, holding a 64-bit value unique ID, and a scalable barcode containing the same unique value as the ID chip. The ID chip is set in a housing with gold grade contacts to provide an highly reliable connection to the asset tag reader port on the Data Link strip. |
| What is a Data Link strip? | The Data Link strip connects the asset ID tag to the AIM Controller. It has a asset tag reader port with a magnetic connector and associated LED for each rack U equipment slot in a rack. It consists of an 8 rack U master segment and a mix of 5 U and 8 U modular segments to match standard rack heights. The Data Link strip is equipped with magnetic backing to allow easy installation on metal rack posts and doors. |
| What is an AIM Controller? | The AIM Controller is an intelligent 1U device with the ability to control up to 16 racks. The AIM controller is able to manage up to 100 asset tags and operate the associated LEDs for each of the 16 racks simultaneously. |
| What is AIM Online? | AIM Online is the web application from where the AIM system is setup and managed, and from where assets and data center changes are monitored. AIM Online also used to import assets and asset attributes from spreadsheets and other sources. |
| How do I order AIM? | You purchase one ID tag per asset and one Data Link strip per rack - Data Link segments are pre-packaged for strip lengths that fits various standard rack heights. Master segments, 5U and 8U segments can also be purchase separately. You purchase one controller for each 8 or 16 racks - the controller purchase includes a license to download and use the AIM self-contained virtual appliance software package at no addition cost. |
Software |
|
| How do I access AIM Online? | Simply point a standard browser to the AIM IP-address and the AIM Online start screen to appear. Login and start monitor and manage physical asset in real time. |
| What kind of database does AIM use? | The AIM database is embedded in the AIM application and comes pre-installed in a virtual appliance. There is no separate database to manipulate or maintain. The embedded database is MySQL. |
Hardware |
|
| Does AIM support blade servers? | AIM will support blades by Q1, 2013. A horizontal blade sensor segment will be required. The asset tag from each blade will connect to the blade sensor segment attached to the blade chassis. The horizontal blade sensor segment will connect to a asset tag port on a vertical Data Link segment adjacent to the chassis. |
| What is the multi-colored LED used for? | Each port on the Data Link strip has an associated LED. One LED for each rack U. The LED and the different colors can be used to remotely identify devices, manage changes and capacity. For example, one color to reserve vacant rack space and another color to identify a specific server among similar devices for a maintenance request. The LEDs are remotely operated and the meaning of the LED is per customer policy. |
| Can the electronic asset ID tags be reused? | The tag is not designed for reuse. It is designed to permanently attach to a specific asset have the life span of the device to which it is originally attached. However, it is easily to reassign a tag from one asset to another in AIM Online to correct a situation or, possibly, to reuse a tag. |
Performance |
|
| How many asset per rack does AIM support? | One hundred. |
| What is the maximum distance between the AIM Controller and a Data Link strip? | A Data Link strip can be deployed up to 300 ft/100m from the AIM Controller to which it is connected. |
| How many racks does the AIM Controller support? | The controller supports up to 16 racks/Data Link strips. |
Installation |
|
| How do I get my current asset data (spreadsheet/database) into AIM? | There is an import function to facilitate this. You have to prepare the data in .CSV format. |
| How does the asset tag attach to a server? | The asset tag has a patch with an industrial adhesive that firmly attaches the tag to an IT asset. |
| How does the Data Link strip attach to a rack? | The back of the segment is magnetic and is quickly and easily mounted to metal posts of a rack. Velcro® and cable ties can be used as alternatives. |
| How do I deploy the AIM software? | All AIM software elements are pre-configured and pre-install in a self-contained virtual appliance. The appliance is easy to import into a virtual environment. |
US Patents 8,094,020 and 8,264,354.
Contact us to learn more or download our data sheet for more information.